Request a Quotation Now: 800 820 1612

InterContinental Hangzhou

China > Zhejiang > InterContinental Hangzhou

Hotel presentation

InterContinental Hangzhou, the iconic “Golden Globe” you will not miss whenever you are in Hangzhou. Situated at the city’s newest CBD area and located by the famous Qiantang River. The hotel has a largest pillarless ballroom, in the city that could seat 1000 persons. An array of international F&B offerings that suits the most discerning plates. And within walking distance you will be able to indulge in the city’s newest and largest shopping complex – The Mixc.

Meeting facilities

31 meeting rooms, main ballroom is 1780 sqmtrs, two auditorium one for 960 pax and one for 260 pax.

Restaurants

The hotel features 7 outstanding restaurants & bars with unique and distinctive design. Senses - Signature Restaurant, Fresh - All Day Dining, Connections - Lobby Bar, Sun & Moon -Chinese Restaurant. Featuring soon in second quarter of 2011, a delightful Food Court, Noodle Factory and Worchinger German Restaurant with it’s own Brewery.

Hotel Features

Room accommodation
Total rooms
384
Twin rooms
136
Single rooms
215
Suite rooms
31
Free wifi
Yes
Meeting space
Ballrooms
28
Meeting rooms
28
Max room size
1780 sqm
Max height
6 m
Natural light
No
Pillarless
Yes
Outdoor space
Yes
LED screen on-site
Yes
Projector resolution
5000 lm
Free wifi
Yes
VIP rooms
Yes
Restaurants
Num restaurants
6
Sun&Moon Chinese Restaurant
Hangzhou&Cantonese
Fresh All Day Dinning
Buffet and a-lar carte
Senses Grill Seafood Restaurant
Seafood
Wochinger German Restaurant
Home-brewed beer and sausage
Transportation
Distance to airport
25 km (40 min / Hangzhou International Airport HGH)
Distance to airport 2
200 km (180 min / Shanghai Pudong International Airport PVG)
Distance to train station
8 km (25 min / Hangzhoudong Railway Station)
Distance to train station 2
5 km (15 min / Hangzhou Railway Station)
Subway station
200 m (5 walk / Citzen Center Station - line 4)
Subway station 2
0 m (0 walk / - line )
Shuttle bus
N/A
Meeting Room Sqm (m2) Height (m) Theatre Classroom U-Shape O-Shape Banquet Cocktail Boardroom
Floor: 1F
Beijing 256 6 168 pax 102 39 - 120 168 48
Beijing 1 125 6 72 pax 45 30 - 60 72 36
Beijing 2 125 6 72 pax 45 30 - 60 72 36
Shanghai 330 6 200 pax 126 42 - 150 200 54
Hangzhou Grand Ballroom 1780 6 1680 pax 1050 350 - 1020 1200 -
Hangzhou 1 810 6 720 pax 450 90 - 400 580 72
Hangzhou 2 140 6 100 pax 63 39 - 80 90 48
Hangzhou 3 190 6 150 pax 96 39 - 120 135 48
Hanzhou 4 160 6 120 pax 160 39 - 80 110 48
Hangzhou 2+3 330 6 260 pax 190 60 - 200 210 52
Hangzhou 3+4 340 6.3 280 pax 210 60 - 200 220 52
Hangzhou 2+3+4 480 6 440 pax 252 90 - 240 310 70
Hangzhou 1+2+3+4 1300 6 1040 pax 672 200 - 700 900 -
Hangzhou 5 160 6 120 pax 63 39 - 80 110 48
Hangzhou 6 190 6 150 pax 96 39 - 120 135 48
Hangzhou 7 140 6 100 pax 63 39 - 80 210 48
Hangzhou 5+6 350 6 280 pax 210 60 - 200 220 52
Hangzhou 6+7 330 6 260 pax 190 60 - 200 210 52
杭州 5+6+7 480 6 440 pax 252 90 - 240 310 70
Hangzhou 1+5+6+7 1300 6 1040 pax 672 200 - 700 900 -
Qianjiang 148 6 98 pax 60 33 - 70 98 42
Tianjin 130 3.2 72 pax 48 30 - 60 72 36
Dalian 73 3.2 50 pax 36 21 - 30 50 24
Fuzhou 65 3.3 45 pax 24 18 - 30 45 21
Nanjing 35 3.3 - - - - - - 14
Chengdu 35 3.3 - - - - - - 14
Guangzhou 65 3.3 45 pax 24 18 - 30 45 21
Chongqing 130 3.2 72 pax 48 30 - 60 72 36
VIP Room / VIP A 55 3.2 - - - - - - -
VIP Room / VIP B 50 3.2 - - - - - - -
International Hall 943 6.8 800 pax 500 - - - - -
Floor: 1F
Beijing 256 6 168 pax 102 39 - 120 168 48
Beijing 1 125 6 72 pax 45 30 - 60 72 36
Beijing 2 125 6 72 pax 45 30 - 60 72 36
Shanghai 330 6 200 pax 126 42 - 150 200 54
Hangzhou Grand Ballroom 1780 6 1680 pax 1050 350 - 1020 1200 -
Hangzhou 1 810 6 720 pax 450 90 - 400 580 72
Hangzhou 2 140 6 100 pax 63 39 - 80 90 48
Hangzhou 3 190 6 150 pax 96 39 - 120 135 48
Hanzhou 4 160 6 120 pax 160 39 - 80 110 48
Hangzhou 2+3 330 6 260 pax 190 60 - 200 210 52
Hangzhou 3+4 340 6.3 280 pax 210 60 - 200 220 52
Hangzhou 2+3+4 480 6 440 pax 252 90 - 240 310 70
Hangzhou 1+2+3+4 1300 6 1040 pax 672 200 - 700 900 -
Hangzhou 5 160 6 120 pax 63 39 - 80 110 48
Hangzhou 6 190 6 150 pax 96 39 - 120 135 48
Hangzhou 7 140 6 100 pax 63 39 - 80 210 48
Hangzhou 5+6 350 6 280 pax 210 60 - 200 220 52
Hangzhou 6+7 330 6 260 pax 190 60 - 200 210 52
杭州 5+6+7 480 6 440 pax 252 90 - 240 310 70
Hangzhou 1+5+6+7 1300 6 1040 pax 672 200 - 700 900 -
Qianjiang 148 6 98 pax 60 33 - 70 98 42
Tianjin 130 3.2 72 pax 48 30 - 60 72 36
Dalian 73 3.2 50 pax 36 21 - 30 50 24
Fuzhou 65 3.3 45 pax 24 18 - 30 45 21
Nanjing 35 3.3 - - - - - - 14
Chengdu 35 3.3 - - - - - - 14
Guangzhou 65 3.3 45 pax 24 18 - 30 45 21
Chongqing 130 3.2 72 pax 48 30 - 60 72 36
VIP Room / VIP A 55 3.2 - - - - - - -
VIP Room / VIP B 50 3.2 - - - - - - -
International Hall 943 6.8 800 pax 500 - - - - -
Floor: 2F
Rome 65 3 45 pax 24 18 - 30 45 21
New York 155 3 90 pax 60 30 - 60 90 36
New York 1 78 3 45 pax 24 21 - 30 45 24
New York 2 78 3 45 pax 24 21 - 30 45 24
London 155 3 90 pax 60 30 - 60 90 36
London 1 78 3 45 pax 24 21 - 30 45 24
London 2 78 3 45 pax 24 21 - 30 45 24
Berlin 78 3 45 pax 24 21 - 30 45 24
Bangkok 78 3 45 pax 24 21 - 30 45 24
Dubai 78 3 45 pax 24 21 - 30 45 24
Sydney 78 3 45 pax 24 21 - 30 45 24
Cairo 65 3 45 pax 24 18 - 30 45 21
Paris 134 3 - - - - - - 24
VIP Room / VIP A 40 3.2 - - - - - - -
Warsaw 41 3 30 pax 18 15 - 20 30 18
Athens 65 3 45 pax 24 18 - 30 45 21
Seoul 70 3 45 pax 27 18 - 30 45 21
Global Hall 370 5 160 pax - - - - - -
Floor: 2F
Rome 65 3 45 pax 24 18 - 30 45 21
New York 155 3 90 pax 60 30 - 60 90 36
New York 1 78 3 45 pax 24 21 - 30 45 24
New York 2 78 3 45 pax 24 21 - 30 45 24
London 155 3 90 pax 60 30 - 60 90 36
London 1 78 3 45 pax 24 21 - 30 45 24
London 2 78 3 45 pax 24 21 - 30 45 24
Berlin 78 3 45 pax 24 21 - 30 45 24
Bangkok 78 3 45 pax 24 21 - 30 45 24
Dubai 78 3 45 pax 24 21 - 30 45 24
Sydney 78 3 45 pax 24 21 - 30 45 24
Cairo 65 3 45 pax 24 18 - 30 45 21
Paris 134 3 - - - - - - 24
VIP Room / VIP A 40 3.2 - - - - - - -
Warsaw 41 3 30 pax 18 15 - 20 30 18
Athens 65 3 45 pax 24 18 - 30 45 21
Seoul 70 3 45 pax 27 18 - 30 45 21
Global Hall 370 5 160 pax - - - - - -
  • Max Size. 1780 m2
  • Meeting rooms 28 rooms
  • Guest rooms 384 rooms
  • Open since 2010
Contact Information

Booking hotline
800 820 1612
Address: No.2 East Jiefang Road, Hangzhou, Zhejiang
Website