Request a Quotation Now: 800 820 1612

Crowne Plaza Xiangyang

China > Hubei > Crowne Plaza Xiangyang

Hotel presentation

Crowne Plaza Xiangyang locates at Wanda Square, south on Zhuge Liang Square, the landmark of Xiangyang, north on Zizhen Garden, with combination of business, leisure, entertainment, shopping, sporting, exhibiton etc. 

Meeting facilities

Hotel boasts 3500sqm of flexible event space in thirteen meeting rooms, including a grand ballroom that can seat up to 1000 guests. It can also be flexibly divided into three separate spaces according to the needs; a total of thirteen multi-functional halls can meet the needs of your meetings.

Restaurants

We have 3 restaurant which serve Chinese cuisine,Japanese cuisine & one All Day Dinning Restaurant.
Room accommodation
Total rooms
292
Twin rooms
112
Single rooms
155
Suite rooms
25
Free wifi
Yes
Meeting space
Ballrooms
3
Meeting rooms
13
Max room size
1032 sqm
Max height
8.5 m
Natural light
Yes
Pillarless
Yes
Outdoor space
No
LED screen on-site
Yes
Projector resolution
10000 lm
Free wifi
Yes
VIP rooms
Yes
Restaurants
Num restaurants
4
Cafe 11 All Day Dining Restaurant
Signature Dish Chinese Restaurant
Taikichi Japanese Restaurant
Lobby Lounge
Transportation
Distance to airport
23 km (47 min / / /)
Distance to airport 2
0 km (0 min / / /)
Distance to train station
4 km (15 min / /)
Distance to train station 2
25 km (40 min / /)
Subway station
0 m (0 walk / / - line /)
Subway station 2
0 m (0 walk / / - line /)
Meeting Room Sqm (m2) Height (m) Theatre Classroom U-Shape O-Shape Banquet Cocktail Boardroom
Floor: 3F
Crowne Gruand Ball Room 1032 8.5 1000 pax 600 - - 600 800 -
Xiang Yang Hal 367 8.5 300 pax 130 45 - 200 280 -
Fan Cheng Hall 367 8.5 300 pax 130 45 - 200 280 -
Xiang Cheng Hall 298 8.5 250 pax 108 45 - 160 260 -
Xiang Fan Hall 128 3.9 100 pax 60 35 - 80 80 -
Han Shui Hall 100 3.2 80 pax 30 24 - 60 30 -
Wan Shan Hall 100 3.2 80 pax 30 24 - 60 30 -
Boardroom 56 3.6 - - - - - - 16
Zao Yang Hall 46 3.9 40 pax 30 20 - 20 30 -
Yi Cheng Hall 44 3.9 40 pax 30 20 - 20 30 -
1032 8.5 1000 pax 600 200 - 600 600 600
367 8.5 300 pax 130 45 - 180 180 130
367 8.5 300 pax 130 45 - 180 180 130
298 8.5 250 pax 108 45 - 160 160 96
128 3.9 100 pax 60 36 - 80 80 48
100 3.2 80 pax 30 27 - 60 60 36
100 3.2 80 pax 30 27 - 60 60 36
56 3.6 - - - - - - 16
44 3.9 30 pax 30 21 - 20 20 24
46 3.9 30 pax 30 21 - 20 20 24
Floor: 3F
Crowne Gruand Ball Room 1032 8.5 1000 pax 600 - - 600 800 -
Xiang Yang Hal 367 8.5 300 pax 130 45 - 200 280 -
Fan Cheng Hall 367 8.5 300 pax 130 45 - 200 280 -
Xiang Cheng Hall 298 8.5 250 pax 108 45 - 160 260 -
Xiang Fan Hall 128 3.9 100 pax 60 35 - 80 80 -
Han Shui Hall 100 3.2 80 pax 30 24 - 60 30 -
Wan Shan Hall 100 3.2 80 pax 30 24 - 60 30 -
Boardroom 56 3.6 - - - - - - 16
Zao Yang Hall 46 3.9 40 pax 30 20 - 20 30 -
Yi Cheng Hall 44 3.9 40 pax 30 20 - 20 30 -
1032 8.5 1000 pax 600 200 - 600 600 600
367 8.5 300 pax 130 45 - 180 180 130
367 8.5 300 pax 130 45 - 180 180 130
298 8.5 250 pax 108 45 - 160 160 96
128 3.9 100 pax 60 36 - 80 80 48
100 3.2 80 pax 30 27 - 60 60 36
100 3.2 80 pax 30 27 - 60 60 36
56 3.6 - - - - - - 16
44 3.9 30 pax 30 21 - 20 20 24
46 3.9 30 pax 30 21 - 20 20 24
Floor: B1 F
Bao Kang Hall 68 3 60 pax 30 30 - 30 35 -
Nan Zhang Hall 68 3 60 pax 30 30 - 30 35 -
Gu Cheng Hall 68 3 60 pax 30 30 - 30 35 -
Guang Hua Hall 46 3 40 pax 20 20 - 20 20 -
Floor: B1 F
Bao Kang Hall 68 3 60 pax 30 30 - 30 35 -
Nan Zhang Hall 68 3 60 pax 30 30 - 30 35 -
Gu Cheng Hall 68 3 60 pax 30 30 - 30 35 -
Guang Hua Hall 46 3 40 pax 20 20 - 20 20 -
Floor: 3F
Crowne Gruand Ball Room 1032 8.5 1000 pax 600 - - 600 800 -
Xiang Yang Hal 367 8.5 300 pax 130 45 - 200 280 -
Fan Cheng Hall 367 8.5 300 pax 130 45 - 200 280 -
Xiang Cheng Hall 298 8.5 250 pax 108 45 - 160 260 -
Xiang Fan Hall 128 3.9 100 pax 60 35 - 80 80 -
Han Shui Hall 100 3.2 80 pax 30 24 - 60 30 -
Wan Shan Hall 100 3.2 80 pax 30 24 - 60 30 -
Boardroom 56 3.6 - - - - - - 16
Zao Yang Hall 46 3.9 40 pax 30 20 - 20 30 -
Yi Cheng Hall 44 3.9 40 pax 30 20 - 20 30 -
1032 8.5 1000 pax 600 200 - 600 600 600
367 8.5 300 pax 130 45 - 180 180 130
367 8.5 300 pax 130 45 - 180 180 130
298 8.5 250 pax 108 45 - 160 160 96
128 3.9 100 pax 60 36 - 80 80 48
100 3.2 80 pax 30 27 - 60 60 36
100 3.2 80 pax 30 27 - 60 60 36
56 3.6 - - - - - - 16
44 3.9 30 pax 30 21 - 20 20 24
46 3.9 30 pax 30 21 - 20 20 24
  • Max Size. 1032 m2
  • Meeting rooms 13 rooms
  • Guest rooms 292 rooms
  • Open since 2010
Contact Information

Booking hotline
800 820 1612
Address: No.11 Changhong North Road, High tech district, Xiangyang City, Hubei Provence